Royal Ascot: Britannia Stakes
The Britannia Stakes is a flat handicap for three-year-old colts and geldings over the straight mile, on the same course and distance as the Royal Hunt Cup, on the third day of the Royal meeting. |
Britannia Stakes 2010 | Handicap | Old Mile | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | RANSOM NOTE | Michael Hills | Barry Hills | H R Mould 9/1 |
2 | INVINCIBLE SOUL | Frankie McDonald | Richard Hannon | Patrick J Fahey 33/1 |
3 | GREYFRIARSCHORISTA | Joe Fanning | Mark Johnston | Greyfriars UK 40/1 |
4 | SECRETIVE | Andrew Mullen | Mark Johnston | Sheikh Hamdan Bin Mohammed 33/1 |
5 | KING OF REASON | Paul Hanagan | David Simcock | Saeed Manana 25/1 |
6 | AUDACITY OF HOPE | Christophe Soumillon | Philip McBride | Honourable Earle Mack 25/1 |
7 | ONE GOOD EMPEROR | Kieren Fox | John Best | Malcolm, Tindall, Winwright 33/1 |
8 | SEA LORD | Frankie Dettori | Mark Johnston | Sikh Hamdan Bin Mohammed 7/1 co fav |
9 | FIREBACK | David Probert | Andrew Balding | Kennet Valley Thoroughbreds 20/1 |
10 | HIGH TWELVE | William Buick | John Gosden | Thomas Barr 14/1 |
11 | PLEASANT DAY | Kieren Fallon | Brian Meehan | Jabeer Abdullah 25/1 |
12 | BALDUCCI | Jimmy Fortune | Andrew Balding | Sheikh Sultan Bin Khalifa 7/1 co fav |
13 | WHITE DEVIL | Franny Norton | Andrew Balding | Robert Hanson & Partners 25/1 |
14 | CUMULUS NIMBUS | Richard Hughes | Richard Hannon | Mrs John Lee 33/1 |
15 | LAYLINE | Jim Crowley | Ralph Beckett | Scandrietti, Smith, Bartram 20/1 |
16 | KONA COAST | Nicky Mackay | John Gosden | Princess Haya of Jordan 16/1 |
17 | HYPNOTIZED | Jamie Spencer | Michael Bell | Ali Saeed 7/1 co fav |
18 | NAVAJO CHIEF | Tom Queally | Alan Jarvis | Geoffrey Bishop 16/1 |
19 | AL FARAHIDI | Greg Fairley | Mark Johnston | Sheikh Hamdan Bin Mohammed 33/1 |
20 | SUFFOLK PUNCH | Liam Keniry | Andrew Balding | Marcus Evans 40/1 |
21 | ONGOODFORM | John Fahy | Paul D'Arcy | Dr J S Kinnear 66/1 |
22 | EXCELLENT GUEST | Jimmy Quinn | George Margarson | John Guest 25/1 |
23 | CARNABY STREET | Ryan Moore | Richard Hannon | Noodles Racing 25/1 |
24 | BLACK SNOWFLAKE | Ahmed Ajtebi | Mahmood Al Zarooni | Godolphin 25/1 |
25 | AZIZI | Tadhg O'Shea | William Haggas | Hamdan Al Maktoum 40/1 |
26 | DHERGHAAM | Richard Hills | Ed Dunlop | Hamdan Al Maktoum 18/1 |
27 | ZAAHY | Johnny Murtagh | Peter Chapple-Hyam | Al Qatami & Al Mudhaf 33/1 |
The Britannia Stakes took place on Thursday 17th June 2010 and the winner, a bay horse by Red Ransom out of Zacheta, won a first prize of £62,310 (equivalent to £82,000 in 2020). | Over round 135% |
Britannia Stakes | Handicap | 1 mile | 1928 | ||||||
1928 | 1929 | ||||||||
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 |